SYNCHRONOUS DRAM CROSS REFERENCE
FAST ASYNCHRONOUS SRAM CROSS REFERENCE
DENSITY | ORG | ALLIANCE | PACKAGE | SPEED (NS) | SAMSUNG | CYPRESS | IDT | ISSI | GSI |
64K | 8K x 8 | AS7C164A-XXJCN | 28pin SOJ (300mil) | 15 | CY7C185-15VI | IDT7164SXXYG | IS61C64AL-XXJLI | ||
256K | 32K x 8 | AS7C256A-XXJCN | 28pin SOJ | 10,121,520 | K6E0808C (EOL) | CY7C199D-XXVXI | IDT71256SAXXYG | IS61C256AL-XXJL | |
256K | 32K x 8 | AS7C256A-XXTCN | 28pin TSOP I | 10,121,520 | CY7C199D-XXZXI | IDT71256SAXXPZG | IS61C256AL-XXTL | ||
256K | 32K x 8 | AS7C3256A-XXJCN | 28pin SOJ | 10,121,520 | K6E0808V (EOL) | CY7C1399BN-12VXC | IDT71V256SAXXYG | IS61LV256AL-10JL | |
256K | 32K x 8 | AS7C3256A-XXTCN | 28pin TSOP I | 10,121,520 | CY7C1399BN-XXZXI | IDT71V256SAXXPZG | IS61LV256AL-10TL | ||
256K | 32K x 8 | AS7C256B-XXPIN | 28pin DIP | 10,121,520 | CY7C199CN-XXPXC | IDT71256SAXXTPG | |||
512K | 32K x 16 | AS7C513B-XXJCN | 44pin SOJ (400MIL) | 12,15,20 | CY7C1020D-10VXI | IS61C321AL-12KLI | |||
512K | 32K x 16 | AS7C513B-XXTCN | 44pin TSOP II (400MIL) | 12,15,20 | CY7C1020D-10ZSXI | IS61C3216AL-12TLI | |||
512K | 32K x 16 | AS7C3513B-XXTCN | 44pin TSOP II (400MIL) | 12,15,20 | CY7C1020DV33-10ZSXI | IS61WV3216BLL-12TLI | |||
512K | 32K x 16 | AS7C3513B-XXJCN | 44pin SOJ (400MIL) | 1,215 | CY7C1020DV33-10VXI | ||||
1M | 128K x 8 | AS7C1025B-XXJCN | 32pin SOJ (400MIL) | 12,15,20 | K6R1008C1D-KI10 | CY7C1019D-10VXI | IDT71124SXXYG | ||
1M | 128K x 8 | AS7C31025B-XXJCN | 32pin SOJ (400MIL) | 10,121,520 | K6R1008V1D-KI10 | CY7C1019DV33-10VXI | IDT71V124SAXXYG | IS63WV1024L-10KLI | |
1M | 128K x 8 | AS7C31025C-10TIN | 32pin TSOP II | 10 | K6R1008V1D-UI10 | CY7C1019DV33-10ZSXI | IDT71V124SAXXPHG | IS63WV1288DBLL10TLI | |
1M | 128K x 8 | AS7C1025B-XXTJCN | 32pin SOJ (300MIL) | 10,121,520 | |||||
1M | 128K x 8 | AS7C31025B-XXTJCN | 32pin SOJ (300MIL) | 10,121,520 | CY7C1018DV33-10VXI | IDT71V124SAXXTYG | IS63WV1288DBLL-10JLI | ||
1M | 128K x 8 | AS7C1024B-XXJCN | 32pin SOJ (400MIL) | 10,121,520 | CY7C109D-10VXI | IDT71024SXXYG | IS61C1024AL-12KLI | ||
1M | 128K x 8 | AS7C1024B-XXTCN | 32pin TSOP I | 10,121,520 | CY7C109D-10ZXI | IS61C1024AL-12TLI | |||
1M | 128K x 8 | AS7C1024B-XXTJCN | 32pin SOJ (300MIL) | 10,121,520 | CY7C1009D-10VXI | IDT71024SXXTYG | IS61C1024AL-12JLI | ||
1M | 128K x 8 | AS7C31024B-XXJCN | 32pin SOJ (400MIL) | 10,121,520 | |||||
1M | 128K x 8 | AS7C31024B-XXTCN | 32pin TSOP I | 10,121,520 | |||||
1M | 128K x 8 | AS7C31024B-XXTJCN | 32pin SOJ (300MIL) | 10,121,520 | |||||
1M | 64K x 16 | AS7C1026B-XXJCN | 44pin SOJ (400MIL) | 10,121,520 | K6R1016C1D-KI10 | CY7C1021D-XXVXC | IDT71016SXXYG | IS61C6416AL-12KLI | |
1M | 64K x 16 | AS7C1026B-XXTCN | 44pin TSOP II (400MIL) | 10,121,520 | K6R1016C1D-UI10 | CY7C1021D-XXZSXI | IDT71016SXXPHG | IS61C6416AL-12TLI | |
1M | 64K x 16 | AS7C31026B-XXJCN | 44pin SOJ (400MIL) | 10,121,520 | K6R1016V1D-KI10 | CY7C1021DV33-XXVXI | IDT71V016SAXXYG | IS61WV6416DBLL-10KLI | |
1M | 64K x 16 | AS7C31026B-XXTCN | 44pin TSOP II (400MIL) | 10,121,520 | K6R1016V1D-UI10 | CY7C1021DV33-XXZSXI | IDT71V016SAXXPHG | IS61WV6416DBLL-10TLI | GS71116AGP-XX |
2M | 128K x 16 | AS7C32098A-XXTCN | 44pin TSOP II | 10,121,520 | CY7C1011DV33-10ZSXI | IS61WV12816DBLL-10TL | GS72116AGP-XX | ||
2M | 256K x 8 | AS7C32096A-10TCN | 44pin TSOP II | 10 | CY7C1010DV33-10ZSXI | IS61WV256EDBLL-10TLI | GS72108AGP-XX | ||
4M | 512K x 8 | AS7C4096A-XXJCN | 36pin SOJ (400MIL) | 12,15,20 | K6R4008C1D-KI10 | CY7C1049D-10VXI | IS61C5128AL-10KLI | ||
4M | 512K x 8 | AS7C4096A-XXTCN | 44pin TSOP II (400MIL) | 12,15,20 | K6R4008C1D-UI10 | IS61C5128AL-10TLI | |||
4M | 512K x 8 | AS7C34096A-XXJCN | 36pin SOJ (400MIL) | 10,121,520 | K6R4008V1D-KI10 | CY7C1049DV33-10VXI | IDT71V424SXXYG | IS61WV5128EDBLL-10KLI | |
4M | 512K x 8 | AS7C34096A-XXTCN | 44pin TSOP II (400MIL) | 10,121,520 | K6R4008V1D-UI10 | CY7C1049DV33-10ZSI | IDT71V424SXXPHG | IS61WV5128EDBLL-10TLI | GS74108AGP-XX |
4M | 256K x 16 | AS7C4098A-XXJCN | 44pin SOJ (400MIL) | 12,15,20 | K6R4016C1D-KI10 | CY7C1041D-10VXI | IS61C25616AL-10KLI | ||
4M | 256K x 16 | AS7C4098A-XXTCN | 44pin TSOP II (400MIL) | 12,15,20 | K6R4016C1D-UI10 | CY7C1041D-10ZSXI | IS61C25616AL-10TL | ||
4M | 256K x 16 | AS7C34098A-XXJCN | 44pin SOJ (400MIL) | 10,121,520 | K6R4016V1D-KI10 | CY7C1041DV33-10VXI | IDT71V416SXXYG | NA | |
4M | 256K x 16 | AS7C34098A-XXTCN | 44pin TSOP II (400MIL) | 10,121,520 | K6R4016V1D-UI10 | CY7C1041DV33-10ZSXI | IDT71V416SXXPHG | IS61WV25616EDBLL-10TLI | GS74116AGP-XX |
4M | 256K x 16 | AS7C34098A-XXBIN | 48ball TFBGA | 10 | CY7C1041DV33-10BVXI | IDT71V416SXXBE | IS61WV25616EDBLL-10BLI | GS75116AGX-XX | |
8M | 512K x 16 | AS7C38098A-10TIN | 44pin TSOP II | 10 | CY7C1051DV33-XXZSXI | IS61WV51216ALL-XXTLI | |||
8M | 512K x 16 | AS7C38098A-10BIN | 48ball TFBGA | 10 | CY7C1051DV33-XXZSXI | IS61WV51216ALL-10MLI | |||
8M | 1024K x 8 | AS7C38096A-10TIN | 44pin TSOP II | 10 | CY7C1059DV33-10ZSXI | IS61WV10248BLL-10TLI | |||
8M | 1024K x 8 | AS7C38096A-10BIN | 48ball TFBGA | 10 | IS61WV10248BLL-10MLI | ||||
16M | 1024K x 16 | AS7C316098A-10TIN | 48pin TSOP I | 10 | IS61WV102416BLL-10TLI | ||||
16M | 1024K x 16 | AS7C316098A-10BIN | 48ball TFBGA | 10 | CY7C1069DV33-10BVXIT | IS61WV102416BLL-10MLI | |||
16M | 2M x 8 | AS7C316096A-10TIN | 48pin TSOP I | 10 | IS61WV20488BLL-10TLI |
LOW POWER ASYNCRONOUS SRAM
2.7V - 3.6V LOW POWER SRAMS
DENSITY | ORG | ALLIANCE | PACKAGES | SPEED (NS) | VCC |
256K | 32K x 8 | AS62V256A-70SIN | 28pin SOP (330mm) | 55 | 2.4 ~ 3.6V |
2M | 256K x 8 | AS6C2008-55SIN | 32pin 450 mil SOP | 55 | 3V |
2M | 256K x 8 | AS6C2008-55TIN | 32pin TSOP I (8 x 20mm) | 55 | 3V |
2M | 256K x 8 | AS6C2008-55STIN | 32pin STSOP (8 x 13.4mm) | 55 | 3V |
2M | 256K x 8 | AS6C2008-55BIN | 36pin TFBGA (6 x 8mm) | 55 | 3V |
4M | 512K x 8 | AS6C4008A-55TIN | 32pin TSOP I (8 x 20mm) | 55 | 2.7 ~ 3.6V |
4M | 512K x 8 | AS6C4008A-55ZIN | 32pin TSOP II (8 x 20mm) | 55 | 2.7 ~ 3.6V |
4M | 512K x 8 | AS6C4008A-55STIN | 32pin STSOP (8 x 13.4mm) | 55 | 2.7 ~ 3.6V |
4M | 512K x 8 | AS6C4008A-55BIN | 36pin TFBGA (6 x 8mm) | 55 | 2.7 ~ 3.6V |
4M | 256K x 16 | AS6C4016A-55ZIN | 44pin TSOP II | 55 | 2.7 ~ 3.6V |
4M | 256K x 16 | AS6C4016A-55BIN/45BIN | 48ball TFBGA (6 x 8mm) | 55 | 2.7 ~ 3.6V |
8M | 1M x 8 | AS6C8008A-55ZIN | 44pin TSOP II | 55 | 2.7 ~ 3.6V |
8M | 1M x 8 | AS6C8008A-55BIN | 48ball TFBGA (6 x 8mm) | 55 | 2.7 ~ 5.5V |
8M | 512K x 16 | AS6C8016A-55ZIN | 44pin TSOP II | 55 | 2.7 ~ 3.6V |
8M | 512K x 16 | AS6C8016A-55BIN | 48ball TFBGA (6 x 8mm) | 55 | 2.7 ~ 3.6V |
16M | 1M x 16 | AS6C1616-70BIN/55BIN | 48ball TFBGA (6 x 8mm) | 55 | 2.7 ~ 3.6V |
16M | 1M x 16 | AS6C1616A-55BIN | 48ball TFBGA (6 x 8mm) | 55 | 2.7 ~ 3.6V |
16M | 1M x 16 | AS6C1616-55TIN | 48pin TSOP I (12 x 20mm) | 55 | 2.7 ~ 3.6V |
32M | 2M x 16 | AS6C3216-55TIN | 48pin TSOP I (12 x 20mm) | 55 | 2.7 ~ 3.6V |
2.7 - 5.5V LOW POWER SRAMS
DENSITY | ORG | ALLIANCE | PACKAGES | SPEED (NS) | VCC | |
64K | 8K x 8 | AS6C6264 | 28pin 600 mil PDIP, 28pin 330 mil SOP, 28pin sTSOP (8x13.4mm) | 55 | 2.7 ~ 5.5V | |
64K | 8K x 8 | AS6C6264A | 28pin 600 mil PDIP, 28pin 330 mil SOP | 70 | 4.5 - 5.5V | |
256K | 32K x 8 | AS6C62256 | 28pin 600 mil PDIP, 28pin 330 mil SOP, 28pin sTSOP (8x13.4mm) | 55 | 2.7 ~ 5.5V | |
256K | 32K x 8 | AS6C62256A | 28pin 600 mil PDIP, 28pin 330 mil SOP | 70 | 4.5 - 5.5V | |
1M | 64K x 16 | AS6C1016 | 44pin 400 mil TSOP II TFBGA (48) | 55 | 2.7 ~ 5.5V | |
1M | 128K x 8 | AS6C1008 | 32pin 450 mil SOP, 32pin TSOP I (8 x 20mm), 32pin sTSOP (8 x 13.4mm), TFBGA (36), 32pin PDIP | 55 | 2.7 ~ 5.5V | |
2M | 256K x 8 | AS6C2008A | 32pin 450 mil SOP, 32pin TSOP I (8 x 20mm) 32pin sTSOP (8 x 13.4mm), TFBGA (36) | 55 | 2.7 ~ 5.5V | |
2M | 128K x 16 | AS6C2016 | 44pin 400 mil TSOP II TFBGA (36) | 55 | 2.7 ~ 5.5V | |
4M | 512K x 8 | AS6C4008 | 32pin 450 mil SOP, 32pin TSOP I (8 x 20mm), 32pin sTSOP (8 x 13.4mm), TFBGA (36), 32pin 600 mil PDIP, 32pin TSOP II | 55 | 2.7 ~ 5.5V | |
4M | 256K x 16 | AS6C4016 | 44pin TSOP II, TFBGA (48) | 55 | 2.7 ~ 5.5V | |
8M | 1024K x 8 | AS6C8008 | 44pin TSOP II, TFBGA (48) | 55 | 2.7 ~ 5.5V | |
8M | 512K x 16 | AS6C8016 | 44pin TSOP II, TFBGA (48) | 55 | 2.7 ~ 5.5V |
ZMD LOW POWER ASYNCHRONOUS SRAM
5V LOW POWER SRAMS
DENSITY | ORG | ZMD PART NUMBER | PACKAGES | SPEED (NS) | VCC |
64K | 8K x 8 | U6264BD | 28pin 600 mil PDIP | 70 | 4.5 ~ 5.5V |
64K | 8K x 8 | U6264BS2 | 28pin 330 mil SOP | 70 | 4.5 ~ 5.5V |
256K | 32K x 8 | U62256AD | 28pin 600 mil PDIP | 70 | 4.5 ~ 5.5V |
256K | 32K x 8 | U62256AS2 | 28pin 330 mil SOP | 70 | 4.5 ~ 5.5V |
LOW POWER ASYNCHRONOUS SRAM CROSS REFERENCE
Density | ORG | VCC | PACKAGE | ALLIANCE | ZMD | Samsung | CYPRESS | Hitachi | Renesas | RENESAS | Renesas | Brilliance | NEC | ISSI | Hynix |
64K | 8K x 8 | 5V | 28pin 600mil DIP | AS6C6264-55PCN | U6264BDC07LLG1 | HM6264BLP | HY6264P | ||||||||
64K | 8K x 8 | 5V | 28pin 330mil SOP | AS6C6264-55SCN | U6264BS2C07LLG1 | CY6264-55SNXI | HM6264BLFP | uPD4464 | HY6264G | ||||||
64K | 8K x 8 | 5V | 28pin STSOP (8 x 13.4 mm) | AS6C6264-55STCN | |||||||||||
256K | 32K x 8 | 5V | 28pin STSOP (8 x 13.4 mm) | AS6C62256-55STCN | K6X0808C1D-LF55 | CY62256NLL-55ZRXI | M5M5256DVP-55XL | BS62LV256STCP-55 | IS62C256AL-45TLI | ||||||
256K | 32K x 8 | 3.3V | 28pin STSOP (8 x 13.4 mm) | AS6C62256-55STCN | CY62256NVLL-70ZXC | M5M5256DVP-70XG | BS62LV256STCP-55 | IS62LV256AL-45TLI | |||||||
1M | 128K x 8 | 5V | 32pin 600mil DIP | AS6C1008-55PCN | K6X1008C2D-DB55 | BS62LV1027PCP-55 | uPD431000ACZ-70L | ||||||||
1M | 128K x 8 | 5V | 32pin 330mil SOP | AS6C1008-55SIN | K6X1008C2D-GF55(Lead)/BF(LF) | CY62128ELL-45SXI | M5M51008DFP-55HI | R1LP0108ESP-5SI | BS62LV1027SIP-55 | uPD431000AGW-70L | IS62C1024AL - 35QLI | ||||
1M | 128K x 8 | 3.3V | 32pin 330mil SOP | AS6C1008-55SIN | K6X1008T2D-GF55 or BF | CY62128EV30LL-45SXI | M5M5V108DFP-70HI | R1LV0108ESP-5SI | BS62LV1027SIP-55 | IS62WV1288DBLL-45QLI | |||||
1M | 128K x 8 | 5V | 32pin TSOP I (8 x 20 mm) | AS6C1008-55TIN | K6X1008C2D-TF55 or PF | CY62128ELL-45ZXI | M5M51008DVP-55HI | R1LP0108ESF-5SI | BS62LV1027TIP-55 | uPD431000AGZ-70LL-KKH | IS62C1024AL - 35TLI | ||||
1M | 128K x 8 | 3.3V | 32pin TSOP I (8 x 20 mm) | AS6C1008-55TIN | K6X1008T2D-TF55(Lead)/PF(LF) | CY62128EV30LL-45ZXI | M5M5V108DVP-70HI | R1LV0108ESF-5SI | BS62LV1027TIP-55 | IS62WV1288DBLL-45TLI | |||||
1M | 128K x 8 | 5V | 32pin STSOP (8 x 13.4 mm) | AS6C1008-55STIN | CY62128ELL-45ZAXI | M5M51008DKV-55HI | R1LP0108ESA-5SI | BS62LV1027STIP-55 | uPD431000AGU-B10-9JH | IS62C1024AL-45HLI | |||||
1M | 128K x 8 | 3.3V | 32pin STSOP (8 x 13.4 mm) | AS6C1008-55STIN | K6F1008V2C-LF55 | CY62128EV30LL-45ZAXI | M5M5V108DKV-70HI | R1LV0108EAS-5SI | BS62LV1027STIP-55 | IS62WV1288DBLL-45HLI | |||||
1M | 64K x 16 | 3.3V | 44pin TSOP II | AS6C1016-55ZIN | CY62128EV30LL-45ZSXI | BS616LV1010ECP-55 | IS62WV6416DBLL-45TLI | ||||||||
2M | 256K x 8 | 3.3v | 32pin 450mil SOP | AS6C2008-55SIN | CY62138FV30LL-45SXI | BS62LV2006SIP-55 | x | ||||||||
2M | 256K x 8 | 3.3v | 32pin TSOP I (8 x 20 mm) | AS6C2008-55TIN | CY62138FV30LL-45ZXI | BS62LV2006TIP-55 | x | ||||||||
2M | 256K x 8 | 3.3v | 32pin STSOP (8 x 13.4 mm) | AS6C2008-55STIN | K6F2008V2E-LF70000 | CY62138FV30LL-45ZAXI | M5M5V208AKV-55HI | R1LV0208BSA-5SI | BS62LV2006STIP-55 | IS62WV2568BLL-55HLI | |||||
2M | 256K x 8 | 3.3v | 36pin TFBGA (6mm x 8mm) | AS6C2008-55BIN | CY62138FV30LL-45BVXI | x | IS62WV2568BLL-55B2LI | ||||||||
2M | 128K x 16 | 3V | 44pin TSOP II | AS6C2016-55ZIN | CY62136FVLL-70ZSXI | M5M5V216ATP-70HI | R1LV0216-BSB-5SI | BS616LV2016EIP-55 | IS62WV12816BLL-55TLI | ||||||
2M | 128K x 16 | 3V | 48 BGA | AS6C2016-55BIN | K6F2016U4E-EF55000 | CY62136FVLL-70BVXI | BS616LV2019AIG-55 | IS62WV12816BLL-55B2LI | |||||||
4M | 512K x 8 | 5V | 32pin 600mil DIP | AS6C4008-55PCN | K4X4008C1F-DB55 | BS62LV4006PCP-55 | |||||||||
4M | 512K x 8 | 5V | 32pin 450mil SOP | AS6C4008-55SIN | K6X4008C1F-GF55 or BF | CY62148ELL-55SXI | R1LV0408CSP-5SI | BS62LV4006SIP-55 | IS62C5128BLL-45QLI | ||||||
4M | 512K x 8 | 3.3V | 32pin 450mil SOP | AS6C4008A-55SIN | K6X4008T1F-GF55 or BF | CY62148EV30LL-55SXI | R1LV0408CSP-5SI | BS62LV4006SIP-55 | IS62WV5128DBLL-45QLI | ||||||
4M | 512K x 8 | 5V | 32pin TSOP I (8 x 20mm) | AS6C4008A-55TIN | BS62LV4006ECP-55 | x | |||||||||
4M | 512K x 8 | 5V | 32pin STSOP (8 x 13.4mm) | AS6C4008-55STIN | CY62148ELL-55ZAXI | R1LV0408DSA-5SI | BS62LV4006STIP-55 | IS62C512BL-45HLI | |||||||
4M | 512K x 8 | 3.3V | 32pin STSOP (8 x 13.4mm) | AS6C4008A-55STIN | K6X4008T1F-YF55 or LF | CY62148EV30LL-55ZAXI | R1LV0408DSA-5SI | BS62LV4006STIP-55 | IS62WV5128DBLL-45HLI | ||||||
4M | 512K x 8 | 5V | 32pin TSOP II | AS6C4008-55ZIN | K6X4008C1F-VF55 | CY62148ELL-45ZSXI | R1LV0408DSB-5SI | BS62LV4006ECP55 | IS62WV5128DBLL-45T2LI | ||||||
4M | 512K x 8 | 3.3V | 32pin TSOP II | AS6C4008A-55ZIN | CY62148DV30 | IS62WV5128DBLL-55T2L1 | |||||||||
4M | 512K x 8 | 5V | 36pin TFBGA (6mm x 8mm) | AS6C4008-55BIN | CY62148EV30LL-55BVXI | RILV0408DBG-5SI | x | x | |||||||
4M | 512K x 8 | 3.3V | 36pin TFBGA (6mm x 8mm) | AS6C4008A-55BIN | CY62148DV30-55BVXI | R1LV0408DBG-5SI | BS62LV4006HIG-55 | ||||||||
4M | 256K x 16 | 5V | 44pin TSOP II | AS6C4016-55ZIN | K6X4016C3F-TF70000 | CY62146ELL-45ZSXI | BS616LV4017EIP-55 | IS62C5128BL-45TLI | |||||||
4M | 256K x 16 | 3.3V | 44pin TSOP II | AS6C4016A-55ZIN | K6X4016T3F-TF70000 | CY62147EV30LL-45ZSXI | R1LV0414DSB-5SI | BS616LV4017EIP-55 | upD444012AGY-B55X | IS62C25616BL-45T2LI | |||||
4M | 256K x 16 | 3.3V | 48 BGA | AS6C4016A-55BIN | K6F4016U6G-EF70000 | CY62147EV30LL-45BVXI | BS616LV4017AIP-55 | IS62WV25616DBLL-45BLI | |||||||
4M | 512K x 8 | 5V | 32pin 600mil DIP | AS6C4008-55PCN | K4X4008C1F-DB55 | BS62LV4006PCP-55 | |||||||||
4M | 512K x 8 | 5V | 32pin 450mil SOP | AS6C4008-55SIN | K6X4008C1F-GF55 or BF | CY62148ELL-55SXI | R1LV0408CSP-5SI | BS62LV4006SIP-55 | IS62C5128BLL-45QLI | ||||||
4M | 512K x 8 | 3.3V | 32pin 450mil SOP | AS6C4008A-55SIN | K6X4008T1F-GF55 or BF | CY62148EV30LL-55SXI | R1LV0408CSP-5SI | BS62LV4006SIP-55 | IS62WV5128DBLL-45QLI | ||||||
4M | 512K x 8 | 5V | 32pin TSOP I (8 x 20mm) | AS6C4008A-55TIN | BS62LV4006ECP-55 | x | |||||||||
4M | 512K x 8 | 5V | 32pin STSOP (8 x 13.4mm) | AS6C4008-55STIN | CY62148ELL-55ZAXI | R1LV0408DSA-5SI | BS62LV4006STIP-55 | IS62C512BL-45HLI | |||||||
4M | 512K x 8 | 3.3V | 32pin STSOP (8 x 13.4mm) | AS6C4008A-55STIN | K6X4008T1F-YF55 or LF | CY62148EV30LL-55ZAXI | R1LV0408DSA-5SI | BS62LV4006STIP-55 | IS62WV5128DBLL-45HLI | ||||||
4M | 512K x 8 | 5V | 32pin TSOP II | AS6C4008-55ZIN | K6X4008C1F-VF55 | CY62148ELL-45ZSXI | R1LV0408DSB-5SI | BS62LV4006ECP55 | IS62WV5128DBLL-45T2LI | ||||||
4M | 512K x 8 | 3.3V | 32pin TSOP II | AS6C4008A-55ZIN | CY62148DV30 | IS62WV5128DBLL-55T2L1 | |||||||||
4M | 512K x 8 | 5V | 36pin TFBGA (6mm x 8mm) | AS6C4008-55BIN | CY62148EV30LL-55BVXI | RILV0408DBG-5SI | x | x | |||||||
4M | 512K x 8 | 3.3V | 36pin TFBGA (6mm x 8mm) | AS6C4008A-55BIN | CY62148DV30-55BVXI | R1LV0408DBG-5SI | BS62LV4006HIG-55 | ||||||||
4M | 256K x 16 | 5V | 44pin TSOP II | AS6C4016-55ZIN | K6X4016C3F-TF70000 | CY62146ELL-45ZSXI | BS616LV4017EIP-55 | IS62C5128BL-45TLI | |||||||
4M | 256K x 16 | 3.3V | 44pin TSOP II | AS6C4016A-55ZIN | K6X4016T3F-TF70000 | CY62147EV30LL-45ZSXI | R1LV0414DSB-5SI | BS616LV4017EIP-55 | upD444012AGY-B55X | IS62C25616BL-45T2LI | |||||
4M | 256K x 16 | 3.3V | 48 BGA | AS6C4016A-55BIN | K6F4016U6G-EF70000 | CY62147EV30LL-45BVXI | BS616LV4017AIP-55 | IS62WV25616DBLL-45BLI | |||||||
8M | 1024K x 8 | 2.7 ~ 5.5V | 44pin TSOP II | AS6C8008-55ZIN | K6X8008(C/T)2B-UF55 | CY62158EV30LL-45ZSXI | R1LV0808ASB-5SI | HM62V8100LTTI-5SL | BS62LV8001ECP-55 | IS62WV1024BLL-55TLI | |||||
8M | 1024K x 8 | 2.7 ~ 5.5V | 48ball TFBGA | AS6C8008-55BIN | CY62158EV30LL-45BVXI | EOL | x | IS62WV1024BLL-55MLI | |||||||
8M | 512K x 16 | 2.7 ~ 5.5V | 48ball TFBGA | AS6C8016-55BIN | K6F8016U6G-FF55 | CY62157EV30LL-55BVXI | M5M5W816WG-55HI | R1LV0816ABG-5SI | BS616LV8017ECP55 | IS62WV51216BLL-55BLI | |||||
8M | 512K x 16 | 2.7 ~ 5.5V | 44pin TSOP II | AS6C8016 -55ZIN | K6X8016(C/T)3B-UF55 | CY62157EV30LL-55ZSXI | M5M5W816TP-55HI | R1LV0816ASA-5SI | HM62165I14LTT-5SL | BS616LV8017FCP70 | µPD448012GY-B55X-MJH-A | IS62WV51216BLL-55T2LI | |||
16M | 1024K x 16 | 2.7 ~ 3.6V | 48ball TFBGA | AS6C1616-70BIN | K6F1616U6C-FF70 | CY62167EV30LL-70BVI | R1LV1616RBG-7SI | BS2616LV1611FCP70 | |||||||
16M | 1024K x 16 | 2.7 ~ 3.6V | 48pin TSOP I | AS6C1616-55TIN | CY62167E30LL-55ZXI | R1LV1616RSA-5SI | BS2616LV1611TCP55 | ||||||||
32M | 2048K x 16 | 2.7 ~ 3.6V | 48pin TSOP I | AS6C3216-55ZIN | CY62177EV30LL-55ZXI | R1LV3216RSA-5SI | |||||||||
32M | 2048K x 16 | 2.7 ~ 3.6V | 48ball TFBGA | AS6C3216-55BIN | CY62177EV30LL-55BXI | R1LV3216CSA-5SI |
ZBT/SYNC PIPELINED BURST (SPB)/SYNC BURST (SB)
SYNC SRAM
DENSITY | ORG | VCC | PACKAGE | MODE | SPEED | ALLIANCE |
4M | 256K x 18 | 3.3V | 100 TQFP | ZBT/SPB | 166 MHz | AS8C401801-QC166N |
4M | 128K x 36 | 3.3V | 100 TQFP | ZBT/SPB | 166 MHz | AS8C403601-QC166N |
4M | 256K x 18 | 3.3V | 100 TQFP | SPB | 150 MHz | AS8C401800-QC150N |
4M | 128K x 36 | 3.3V | 100 TQFP | SPB | 150 MHz | AS8C403600-QC150N |
4M | 256K x 18 | 3.3V | 100 TQFP | SB | 7.5NS | AS8C401825-QC75N |
4M | 128K x36 | 3.3V | 100 TQFP | SB | 7.5NS | AS8C403625-QC75N |
9M | 512K x 18 | 3.3V | 100 TQFP | ZBT/SPB | 150 MHz | AS8C801801-QC150N |
9M | 256K x 36 | 3.3V | 100 TQFP | ZBT/SPB | 150 MHz | AS8C803601-QC150N |
9M | 512K x 18 | 3.3V | 100 TQFP | ZBT/SB | 7.5NS | AS8C801825A-QC75N |
9M | 256K x 36 | 3.3V | 100 TQFP | ZBT/SB | 7.5NS | AS8C803625A-QC75N |
9M | 512K x 18 | 3.3V | 100 TQFP | SPB | 150 MHz | AS8C801800-QC150N |
9M | 256K x 36 | 3.3V | 100 TQFP | SPB | 150 MHz | AS8C803600-QC150N |
9M | 512K x 18 | 3.3V | 100 TQFP | SB | 7.5NS | AS8C801825-QC75N |
9M | 256K x 36 | 3.3V | 100 TQFP | SB | 7.5NS | AS8C803625-QC75N |
18M | 1M x 18 | 2.5V | 100 TQFP | ZBT/SPB | 166 MHz | AS8C161831-QC166N |
18M | 512K x 36 | 2.5V | 100 TQFP | ZBT/SPB | 166 MHz | AS8C163631-QC166N |
SYNC SRAM CROSS REFERENCE
4M
PACKAGE | MODE | ALLIANCE | IDT | SAMSUNG | CYPRESS | GSI | ISSI |
100TQFP | SPB | AS8C403600-QC150N | 71V3576SxxxPFG | K7A403600B-QCxx | CY7C1347G-xxxAX | GS84036AGT-xxx | IS61LPS12836A-xxxTQ |
AS8C401800-QC150N | 71V3578SxxxPFG | K7A401800B-QCxx | CY7C1327G-xxxAX | GS84018AGT-xxx | IS61LPS25618A-xxxTQ | ||
SB | AS8C403625-QC75N | 71V3577SxxPFG | K7B403625B-QCxx | CY7C1345G-xxxAX | GS84036AGT-xxx | IS61LF12836A-xxxTQ | |
AS8C401825-QC75N | 71V3579SxxPFG | K7B401825B-QCxx | CY7C1325G-xxxAX | GS84018AGT-xxx | IS61LF25618A-xxxTQ | ||
ZBT/SPB | AS8C403601-QC166N | 71V3556SxxxPFG | K7N403601B-QCxx | CY7C1350G-xxxAX | GS840Z36AGT-xxx | IS61NLP12836A-xxxTQ | |
AS8C401801-QC166N | 71V3558SxxxPFG | K7N401801B-QCxx | CY7C1352G-xxxAX | GS840Z18AGT-xxx | IS61NLP25618A-xxxTQ |
9M
PACKAGE | MODE | ALLIANCE | IDT | SAMSUNG | CYPRESS | GSI | ISSI |
100TQFP | SPB | AS8C803600-QC150N | 71V67603SxxxPFG | K7A803600B-QCxx | CY7C1360C-xxxAJX | GS88036CT-xxx | IS61LPS25636A-xxxTQ |
AS8C801800-QC150N | 71V67803SxxxPFG | K7A801800B-QCxx | CY7C1362C-xxxAJX | GS88018CT-xxx | IS61LPS51218A-xxxTQ | ||
